About Department
Department of Textile Technology was established since 1997 with B.Tech - Textile Technology and well-equipped laboratories, experienced faculty and dedicated staff members to meet the technical manpower needs of the rapidly expanding textile and garment industry by creating industry-ready graduates.Department have PG program M.Tech - Textile Technology and Ph.D - Textile Technology (Full time & Part time) to create a research and startup culture in the area of textile and apparel. The department also recognized research center approval from Anna University, Chennai. Curriculum has been designed to update the knowledge of students in current technological trends.Department library is stacked with good collection of books, International and National Journals, to provide ample opportunities for the students to explore their propensity for learning and innovation in their field of study. Department has received funding worth of Rs.6.50 Crores from National Technical Textile Mission (NTTM) of Ministry of Textile (MoT) under "Education Guidelines - Enabling of Academic Institutes in Technical Textiles (Round 1.0). Department also has received funding from various other government agencies like AICTE, DST, DRDO, SERB, CSIR, etc. The department has inked Memorandum of Understanding (MoU) with leading Universities and Industries for promoting research, Internship, training, technology transfer and consultancy activities.students undergo internships at various sectors and get placed in the leading textile and apparel industry, IT companies in India and aboard as well. Department conducted training through Central and State government skill development schemes for the under privileged. Our alumni have mentoring one student to support and guide their career and also alumni have contributed many scholarships to support the need of financially suffered and meritorious students. Through alumna matter, each alumnus has mentoring one student to support and guide their career growth. Alumni also contributed many scholarships to meritorious and financially struggling students.
B.Tech Textile Technology
Vision
To be the center of excellence in textile education, training, research and service.
Mission
- To enlighten the students about the latest technology in textile industries through innovative educational practices and multi-disciplinary approach.
- To engage with the industry as solution providers through consultancy.
The PEOs of UG Programme
-
PEO1: Production Process and Solutions to Problems: Graduates are competent in
textile production processes and be able to identify problems and suggest suitable
solutions.
-
PEO2: Modern Tools & Technology and Ethics:Graduates use latest tools and
technology for the production of textile materials and serve society in an ethical
manner.
-
PEO3: Skills, Entrepreneurship and Life Long Learning:Graduates will exhibit
skills in their career and develop entrepreneurial culture through life-long learning.
The POs of UG Programme
-
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering
problems.
-
PO2: Problem analysis: Identify, formulate, review research literature, and analyze
complex engineering problems reaching substantiated conclusions using first principles
of mathematics, natural sciences, and engineering sciences.
-
PO3: Design /development of solutions: Design solutions for complex engineering problems
and design system components or processes that meet the specified needs with appropriate
consideration for the public health and safety, and the cultural, societal, and
environmental considerations.
-
PO4: Conduct investigations of complex problems: Use research-based knowledge and
research methods including design of experiments, analysis and interpretation of data,
and synthesis of the information to provide valid conclusions.
-
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and
modern engineering and IT tools including prediction and modelling to complex
engineering activities with an understanding of the limitations.
-
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to
assess societal, health, safety, legal and cultural issues and the consequent
responsibilities relevant to the professional engineering practice.
-
PO7: Environment and sustainability: Understand the impact of the professional
engineering solutions in societal and environmental contexts, and demonstrate the
knowledge of, and need for sustainable development.
-
PO8: Ethics: Apply ethical principles and commit to professional ethics and
responsibilities and norms of the engineering practice.
-
PO9: Individual and team work: Function effectively as an individual, and as a member or
leader in diverse teams, and in multidisciplinary settings.
-
PO10: Communication: Communicate effectively on complex engineering activities with the
engineering community and with the society at large, such as, being able to comprehend
and write effective reports and design documentation, make effective presentations, and
give and receive clear instructions.
-
PO11: Project management and finance: Demonstrate knowledge understanding of the
engineering and management principles and apply these to one’s own work, as a member and
leader in a team, to manage projects and in multidisciplinary environments.
-
PO12: Life-long learning: Recognize the need for, and have the preparation and ability
to engage in independent and life-long learning in the broadest context of technological
change.
The PSOs of UG Programme
Engineering Graduates will be able to:
-
PSO1: Application of Basic Concepts: Apply fundamental concepts in the areas of
spinning, weaving, testing, garment making and processing.
-
PSO2: Solution for Industrial Problems: Solve industrial problems in textile industries
considering environmental issues to improve quality and productivity.
-
PSO3: Moral Values: Demonstrate social and ethical responsibilities relevant to textile
industries.
M.Tech Textile Technology
Vision
To be the center of excellence in textile education, training, research and service.
Mission
- To enlighten the students about the latest technology in textile industries through innovative educational practices and multi-disciplinary approach.
- To engage with the industry as solution providers through consultancy.
The PEOs of PG Programme
-
PEO1: Manufacturing Technique and Solutions to Problems: Graduates are professionally
competent in textile manufacturing technique and be able to identify problems and
suggest suitable solutions.
-
PEO2: Scientific Research Tools & Technology: Graduates follow scientific and
technological developments, to conduct research and prepare the technical reports.
-
PEO3: Interdisciplinary Skills and Entrepreneurship: Graduates will exhibit
interdisciplinary skills that results in desired textile products in their career and
develop entrepreneurial culture.
The POs of PG Programme
-
PO1: An ability to independently carry out research /investigation and development work
to solve practical problems
-
PO2: An ability to write and present a substantial technical report/document
-
PO3: Students should be able to demonstrate a degree of mastery over the area as per the
specialization of the program. The mastery should be at a level higher than the
requirements in the appropriate bachelor program
Contact Details
From the Hod's Desk
Dr. N.Sukumar
Professor & Head
AICTE Faculty ID: 1-11438624974 | College ID: CTTTF010
LinkedIn Profile | IRINS Profile | ProfileMail-ID: [email protected]
Dr. Sukumar, career consists of Ph.D in Textile Technology from Anna University, India. He was teaching Textile Engineering students since from last 24 years, in the Department of Textile Engineering in India and Ethiopia. He has published his research work in high reputed journals about 42 such as Journal of Textile Institute, Journal of Natural Fibers (Taylor and Francis) and Journal of Industrial Textiles (SAGE Publications). He has presented around 38 research and review papers in International and National Conferences. Recently his manuscript is selected as best manuscript in Malaysia conference. Continuously for two years (2023 & 2024) his two ideas has selected in MSME Idea Hackathon with total funding of Rs.29, 25,000 as mentor. His contributions during last Five years are as follows:
- Two MSME MSME Idea Hackathon with total funding of Rs.29,25,000 as mentor.
- One Ethiopia National Project on “NANO FILTRATION FOR EFFECTIVE EFFLUENT TREATMENT IN TEXTILE INDUSTRY” Funded by Ministry of Science and Technology (MoST), Government of Ethiopia, Ethiopia. Funding for the research is 200, 000 Birr.
- One Technology Transfer on “DESIGN AND DEVELOPMENT OF SEMI AUTOMATIC SANITARY NAPKIN MAKING MACHINE”, Funded by Wollo University – Research and Technology Transfer Department. Funding for Technology Transfer is 74,400 Birr.
- Two “Community Services” one in Kombolcha Institute of Technology (10 Days) and another in W/ro SIHEEN Polytechnic College for Garment Pattern Makers and South Wollo Polytechnic Faculties from 5 different polytechnics (17 Days) on Garment Patter Making and Planning CAD/CAM Software.
Our Intellectuals
Dr G. Karthikeyan
Professor & Vice Principal
Chemical Processing, Garment Technology, IoT & Apparel Science
Dr.K.R.Nandagopal
Associate Professor
Spinning, Technical Textiles, Composites and Fibre reinforced Concrete
Dr. C.Premalatha
Assistant Professor
Textile Chemical Processing, Technical Textiles
Mr. G.Devanand
Assistant Professor
Fibre Science & Garment Manufacturing
Mr. P. Maheswaran
Assistant professor
Fibre Science, Processing & Apparel
Mr.J. Thiyagarajan
Assistant Professor
Weaving Technology
Mr.A.S.Subburaayasaran
Assistant Professor
Spinning and Knitting
Mr.V.Sakthivel
Assistant Professor
Textile Designing & Textile / Apparel Quality Evaluation
Ms. S.P. Navaneetha
Assistant Professor
Garment Construction & Sustainable Textiles
Our Non-Teaching staffs
Students List
| S.no | Batch | Name-list |
|---|---|---|
| 1 | 2025-29 | |
| 2 | 2024-28 | |
| 3 | 2023-27 | |
| 4 | 2022-26 | |
| 5 | 2021-25 |
Best Outgoing Students
| S.no | Batch | Name |
|---|---|---|
| 1 | 2022-26 | Arun S R |
| 2 | 2021-25 | Harish D |
| 3 | 2020-24 | Hema S |
| 4 | 2019-23 | Yogesh R |
Roll of Honour
| S.no | Batch | Roll of Honour |
|---|---|---|
| 1 | 2025-26 | Arun S R |
| 2 | 2024-25 | Harish D |
| 3 | 2023-24 | Hema S |
| 4 | 2022-23 | Yogesh R |
| 5 | 2021-22 | Jeyakrishna N |
| 6 | 2020-21 | Jeevanantham B |
| 7 | 2019-20 | Prasanna S |
| 8 | 2018-19 | Brajesh Singh Jadoun H |
| 9 | 2017-18 | Siranjeevi S |
| 10 | 2016-17 | Infanticiya J |
| 11 | 2015-16 | Amit Srivastava S |
| 11 | 2014-15 | Priya S |
| 12 | 2013-14 | Boopathy S |
| 13 | 2012-13 | Gayathri S |
| 14 | 2011-12 | Ramya R |
| 15 | 2010-11 | Antonarputharaj J |
| 16 | 2009-10 | Senthilkumar K |
| 17 | 2008-09 | Sanjay G |
| 18 | 2008-09 | Vijayaprabhakaran S |
| 19 | 2007-08 | Krishnaramesh S |
| 20 | 2007-08 | Chinduja B |
| 21 | 2005-06 | Tharani P |
| 22 | 2004-05 | Subramani P |
| 23 | 2003-04 | Kavitha R |
| 24 | 2002-03 | Senthilkumar R |
| 25 | 2001-02 | Kalaiarasan M |
| 26 | 2000-01 | Sundaramoorthy R |
Distinguished Alumni
| S.no | Batch | Name of the Alumni | Designation |
|---|---|---|---|
| 1 | 2021-25 | Harish D | Merchandising Manager |
| 2 | 2020-24 | Hema S | Quality Inspector |
| 3 | 2019-23 | Yogesh R | Chatbot Developer |
| 4 | 2018-22 | Jeyakrishna N | Merchandiser |
| 5 | 2017-21 | Jeevanantham B | Programmer |
| 6 | 2016-20 | Prasanna S | Section Manager |
| 7 | 2015-19 | Brajesh Singh Jadoun H | Merchandising Manager |
| 8 | 2014-18 | Siranjeevi S | Sourcing Manager |
| 9 | 2013-17 | Mr. S.Sivaprasad | R & D Engineer |
| 10 | 2010-14 | Mr. S. Mohan | Fabric Manager |
| 11 | 2010-14 | Ms. D.Hazel | Teaching Fellow in Textile Technology |
| 12 | 2009-13 | Mr. V.Vishnu | Merchandising Manager |
| 13 | 2009-13 | Mr.S.Jeyakumar | Senior Compliance Associate |
| 14 | 2008-12 | Mr. Yuvaraja.S | Senior Merchandiser |
| 15 | 2008-12 | Mr. Arun S Nair | DY Manager Purchase |
| 16 | 2008-12 | Mr. G.Karthikeyan | Operation Manager |
| 17 | 2008-12 | Mr. M.Gokul | Asst. Manager-Planning |
| 18 | 2007-11 | Mr. N.Vigneswaran | Ware House Incharge |
| 19 | 2007-11 | Mr.A. Anton Airuputharaj | Business Executive |
| 20 | 2002-06 | Dr.P.Ganesan | Assistant Professor |
| 21 | 2002-06 | Mr. I Suresh Balu | Deputy General Manager |
| 22 | 2000-04 | Dr.Subramani Pichandi | Post-Doc Researcher |
| 23 | 1999-03 | Mr. R.Sembulingam | International Consultant |
| 24 | 1999-03 | Mr.G.T.V.Prabu | Scientist |
| 25 | 1998-03 | Dr.R.Surjit | Assistant Professor |
| 26 | 1998-02 | Mr. S. Durairaj | Assistant Registrar |
| 27 | 2005-09 | Mr. A.Thambidurai | Assistant Professor |
| 28 | 2002-05 | Mr. G.Thiyagarajan | General Manager (Operations) |
| 29 | 1997-01 | Dr. R. Guruprasad | Senior Research Scientist |
| 30 | 1997-01 | Mr. S. Senthilkumar | Factory Manager |
| 31 | 1997-01 | Mr. S. Sivarajan | IT Consultant |
| 32 | 1997-01 | Mr. G. Jayabal | Factory Manager |
| 33 | 1997-01 | Mr. J. Ramesh | Senior Merchandiser |
| 34 | 1997-01 | Mr. M.R. Karthikeyan | Assistant Professor |
| 35 | 1997-01 | Mr. S. Chinnadurai | Assistant Professor |
| 36 | 1997-01 | Mr.K. Thiyagarajan | Manager - Total Quality Assurance |
| 37 | 1997-01 | Mr. P. Senthil Kumaran | Manager, Embroidery Dept |
| 38 | 1997-01 | Mr. S. Viswanathan | Divisional Merchandising Manager |
Alumni Contribution & Student Support Initiative
The Department of Textile Technology, K.S.Rangasamy College of Technology, gratefully acknowledges the generous contribution made by the distinguished alumni of the 2011–2015 batch during the Alumni Meet held on 29.12.2025.
As part of this initiative, financial assistance was extended on 03.03.2026 to the following beneficiaries. This support reflects the strong commitment of our alumni towards nurturing and empowering current students.
Alumni Support Initiative
Mr. Tamilkumaran V, II Year & Ms. Abirami S, III Year Students - Received financial assistance on 03.03.2026 as part of the alumni support initiative.
Alumni Contribution Program.
Received financial assistance on 03.03.2026 under the alumni contribution program.
In-House Meets
Curriculum & Syllabi
Under Graduate - B.Tech(Textile Technology)
Regulation R 2022
| Batch | Syllabi |
|---|---|
| 2025-29 | |
| 2024-28 | |
| 2023-27 | |
| 2022-26 |
Regulation R 2018
| Batch | Syllabi |
|---|---|
| 2021-25 | |
| 2020-24 | |
| 2019-23 | |
| 2018-22 |
Regulation R 2014
| Batch | Syllabi |
|---|---|
| 2017-21 | |
| 2016-20 | |
| 2015-19 | |
| 2014-18 |
Post Graduate - M.Tech(Textile Technology)
Regulation R 2022
| Batch | Syllabi |
|---|---|
| 2025-26 | |
| 2024-26 | |
| 2023-25 | |
| 2022-24 |
Teaching & Learning
Video Lectures
Garments
Industrial Engineering & SCM
Merchandising & Home Textiles
Yarn Manufacturing
Product Development
| S.No. | Name Of Course | Industry Associated |
|---|---|---|
| 1. | Apparel Production Planning and Control | SA Knit wears, Madurai |
| 2. | Industrial Engineering in Textile and Clothing Industry | Remmy Tex, Tirupur |
| 3. | Digital Printing | Indigo Fusions, Bhavani |
| 4. | Garment Merchandising | SA Knit wears, Madurai |
| 5. | Denim and Washing Technology | Indigo Fusions, Bhavani |
| 6. | Garment Manufacturing Technology | GHCL,Madurai |
| 7. | Yarn Manufacturing Technology | Pallava Textiles,Thiruchengode |
E-Content
- Apparel Marketing and Merchandaising
- Financial Management and Costing for Textile and Apparel Industry
- Garment Manufacturing Technology - II
- Knitting Technology
- Protective Textile
- Structure and Properties of Fibers
- Textile and Apparel Quality Evaluation
- Technical Textiles
- Woven Fabric Structure
- Yarn Manufacturing Technology - I
| S.No. | Academic Year | No.of Students |
|---|---|---|
| 1. | 2025-26 | 91 |
| 1. | 2024-25 | 60 |
| 2. | 2023-24 | 126 |
| 3. | 2022-23 | 118 |
| 4. | 2021-22 | 94 |
| S.No. | Batch | No.of Students Placed | Percentage(%) | Highest CTC |
|---|---|---|---|---|
| 1. | 2025-26 | 41 🧷 | 77% | 5.40 LPA |
| 1. | 2024-25 | 57 🧷 | 90% | 6 LPA |
| 2. | 2023-24 | 58 🧷 | 90% | 5.7 LPA |
| 3. | 2022-23 | 57 🧷 | 87% | 5.4 LPA |
| 4. | 2021-22 | 44 🧷 | 88% | 11.3 LPA |
| 5. | 2020-21 | 48 🧷 | 86% | 2.4 LPA |
Prime Recruiters list
| S.No. | Batch | No. of Students | Key Institutions |
|---|---|---|---|
| 1. | 2025-26 | 02 | NIFT, New Delhi |
| 2. | 2024-25 | 06 | NIFT, New Delhi |
| 3. | 2023 - 24 | 06 | NIFT, New Delhi |
| 2. | 2022 - 23 | 04 | University of East London, Docklands Campus, London
University of Hertfordshire, United Kingdom Anna University,Chennai, University of Roehampton, London |
| 3. | 2021 - 22 | 03 | SRM College of Management ,Trichirappalli |
| S.No. | Start-up Name | Title | Sanction Number |
|---|---|---|---|
| 1. | MSME champions Scheme 2022-23 | Design and Fabrication of NanoJacqard for weaving machine | F.No. 6(19)/sanction to CAN/Incubation / 2022-23 |
| S.No. | Acedamic Year | No. of Students | Examination Attended |
|---|---|---|---|
| 1. | 2025-26 | 08 | GATE-06 |
| 2. | 2024-25 | 06 | GATE-06 |
| 3. | 2023-24 | 06 | GATE-06,NIFTEE 2024 |
| 4. | 2022-23 | 01 | CEETA 2023 |
| 5. | 2021-22 | 02 | GATE-02 |
| 6. | 2020-21 | 04 | TANCET-02,GATE-02 |
Academic Laboratory
Apparel Quality Evaluation Lab
Area: 121 Sq.m.
Textile CAD Lab
Area: 63 Sq.m.
Yarn Manufacturing Lab
Area: 232 Sq.m.
Fabric Manufacture Lab
Area: 180 Sq.m.
Chemical Processing Lab
Area: 180 Sq.m.
Garment Construction Lab
Area: 337 Sq.m.Special Laboratory
Research Lab
Bursting Strength Tester
UV Spectrometer
Micro Controller
Air Permeability Tester
Rotary Evaporator
Industry Supported Laboratory
Garment Lab - Sakthi Fabrics
Fabric Supply
CAD Lab - Gemini Systems
Software Support
Chemical Lab - BEST Solutions
Dyes & ChemicalsSeminar / Conference Hall
Conference Hall
Seating Capacity: 180Class Rooms
Classroom
Area: 32’75” x 28’ | 4 RoomsDepartment Library
Department Library
Area: 25' x 32'| S.No. | Particulars | Number |
|---|---|---|
| 1. | Ph.D. Doctorates | 07 |
| 2. | Ph.D. Supervisors | 03 |
| 3. | Ph.D. Pursuing | 09 |
| 4. | Ph.D. Completed | 08 |
| S.No. | Name of the Funding Agency | Title of the Proposal/Project | Investigator(s) | Amount Sanctioned (Rs.) | Status |
|---|---|---|---|---|---|
| 1 | Mag Solvics, Coimbatore | Development of Equipment for Objective Evaluation of Fabric Handle and Comfort | Dr. Bharani Murugesan, Dr. G. Karthikeyan, Dr. K. Saravanan | 9,25,000 | Ongoing |
| 2 | Arunai Creations, Gobichettipalayam | Implementation of Quality Inspection System in Garment Manufacturing Unit | Dr. N. Sukumar, Dr. K. R. Nandhagopal, Mr. M. ArunKumar | 4,10,000 | Ongoing |
| 3 | MSME, New Delhi | Digital Shuttle Box for Power Loom Controlled by Mobile App | Dr. N. Sukumar, Mr. Suguneswaran, Mr. Manikandan | 14,50,000 | Ongoing |
| 4 | MSME, New Delhi | IoT Based Humidification Plant for Small Scale Industry | Dr. N. Sukumar, Ms. Ashmita | 14,75,000 | Ongoing |
| 5 | NTTM, New Delhi | Enabling of Academic Institutes in Technical Textiles Education | Dr. R. Gopalakrishnan, Dr. G. Karthikeyan | 6,50,00,000 | Ongoing |
| 6 | Sri Shanthi Tex, Gugai Salem | Optimization in Manufacturing of Sustainable and Functional Textiles for Fashion Retail | Dr. Bharani Murugesan | 2,00,000 | Completed |
| 7 | Navasakthi Paper Boards, Erode | Development of Textile-Reinforced Paperboards for Enhanced Durability and Flexibility | Dr. K. Saravanan | 1,00,000 | Completed |
| 8 | MSME, New Delhi | Design and Fabrication of Nano Jacquard for Weaving | Dr. G. Karthikeyan | 14,50,000 | Completed |
| 09 | TNSCST, Chennai | EMF Resistant Clothing | Mrs. D. Padmalatha | 7,500 | Completed |
| 10 | TNSCST, Chennai | Non-toxic Bamboo gauze Sanitary Napkin | Mr. T. Karthikeyan | 7,500 | Completed |
| 11 | TNSCST, Chennai | Design and Development of IoT (Mobile Application) for Controlling Shuttle Box in Drop Box Power Loom | Mr. M. Arunkumar | 7,500 | Completed |
| 12 | Santi Tex, Salem | Optimization of Energy Consumption in Power Looms for Sustainable Weaving | Mrs. C. Premalatha | 1,86,000 | Completed |
| 13 | Navasakthi Paper Boards, Erode | Optimization of Felt Cloth for Enhanced Filtration Efficiency in Paper Particle Separation | Mr. P. Maheswaran | 2,50,000 | Completed |
| S.No. | Year | Book Chapters | Journals | Conference |
|---|---|---|---|---|
| 1 | 2022-25 | 05 | 48 | 51 |
Facilities
| S.NO | Academic Year | Name of faculty | Client Organization | Title of Consultancy of project | Duration | Amount received (in Rupees) |
|---|---|---|---|---|---|---|
| 1 |
2024-25 |
Dr. K. Nandhagopal | Shaharaa Tex, Karur | Enhancing Fabric Quality in Production | 1 Month | 20,000.00 |
| 2 | Dr. C. Premalatha | Sri Sivasakthi Process, Bhavani | Effluent Treatment Plant (ETP) Optimization | 1 Month | 20,000.00 | |
| 3 | Dr. N. Sukumar | S.Shanthi Tex, Salem | Predictive Maintenance System for Autolooms | 2 Months | 27,000.00 | |
| 4 | Dr. K. Saravanan | Sri Ranganayagi Textiles, Tiruchengode | Automation and Productivity Enhancement in Shuttleless Looms using Autoloom Integration | 3 Months | 40,000.00 | |
| 5 | Mr. G. Devanand | S.K.T Handlooms, Kavinthapadi | Design and Development New fabric structure using Handlooms for Handloom Products meant for Interior Decorations | 1 Month | 18,412.00 | |
| 6 | Mr. M. ArunKumar | The Galaxy, Hosur | Quality Improvement analysis of Track suits meant for Sports | 3 Months | 48,000.00 | |
| 7 | Mr. P. Maheswaran | Revive Fab, Dharmapuri | Survey study to establish Home textile Manufacturing Set UP | 3 Months | 65,000.00 | |
| 1 |
2023-24 |
Mr.A.S.Subburaayasaran | Sowmya Tex, Tiruppur | Reducing end breakage rate in dhoti production | 1 Month | 15,000 |
| 2 | Mr.P.Maheswaran | INI Krishna Tex, Tiruchengode | Enhancing fabric quality in jacquard loom production | 3 Months | 25,000 | |
| 3 | Mrs.C.Premalatha | Vinayaga Plastics, Bhavani | Reducing unevenness in mass colorization of polyvinyl chloride | 3 Months | 30,000 | |
| 4 | Dr.Bharani Murugesan | Value Fashions, Tiruppur | Implementing reduction techniques to reduce cutting waste | 3 Months | 45,764 | |
| 5 | Dr.N.Sukumar | Mani Omega Fabrics, Truchengode | Production of linen fabric in rapier loom | 3 Months | 30,000 | |
| 6 | Mr.M.Arunkumar | KandhasamyTex, Rasipuram | Increasing production efficiency in power loom | 2 Months | 25,000 | |
| 7 | Mr.G.Devanand | Care 4 You, Tiruppur | Development of biodegradable bed pad for operation theater | 3 Months | 48,000 | |
| 8 | Dr.M.B.Sampath | S. Shanthi Tex, Salem | Weft sensor problem | 2 Months | 30,000 | |
| 9 | Dr.K.Saravanan | Sujjan Tex, Tiruchengode | Reducing defects in fabric | 2 Months | 32,000 | |
| 10 | Dr.K.R.Nandhagopal | Kowsaalya Textiles, Coimbatore | Improving realization in spinning | 3 Months | 50,000 | |
| 11 | Mr.M.Arunkumar | S Brindha Garments, Namakkal | Streamlining Production Workflow for Enhanced Efficiency in Garment Manufacturing | 3 Months | 80,000 | |
| 12 | 2022-23 |
Dr.K.Saravanan | Sri Ranganayaki Textiles, Tiruchengode | Increasing machine efficiency in power loom and rapier loom | 1 Month | 20,000 |
| 13 | Mr.J.Thiyagarajan | Sowmya Tex, Kunnathur | Saree Designing using dobby pegging system | 3 Months | 40,000 | |
| 14 | Dr.Bharani Murugesan | Astrah Fashions, Tiruppur | Fabric and sewing defects in production area | 2 Months | 30,000 | |
| 15 | Dr.G.Karthikeyan | Team Spirit Sports, Bangalore | Point of Sale | 11 Months | 3,50,000 | |
| 16 | Dr.M.B.Sampath | Sree Vari Yarn Mills, Komarapalayam | Maintenance of Textile Machinery, Yarn Quality Improvement, and Manpower Training | 6 Months | 1,15,000 | |
| 17 |
2021-22 |
Mr.G.Mahaalingam | Sri Ranganayaki Textiles, Tiruchengode | Snap study on Rapier Loom | 1 Month | 20,000 |
| 18 | Mr.G.Devanand | Sujan Textiles, Tiruchengode | Modernizing of Power Looms | 1 Month | 10,000 | |
| 19 | Ms.Aishwarya V mohan | Karthick Tex, Elampillai | Dobby Design Process for Saree | 1 Month | 20,000 | |
| 20 | Mr.T.Karthikeyan | Quick Knits, Tiruppur | Needle Inventory System | 3 Months | 40,000 | |
| 21 | Mr.M.Arunkumar | Mahalakshmi Tapes, Komarapalayam | Startup marks faults on Tape loom | 2 Months | 25,000 | |
| 22 | Dr.M.B.Sampath | Sri Vishaka Tubes, Erode | Cone angle settings | 2 Months | 25,000 | |
| 23 | Mr.P.Maheshwaran | Priyanka Garments, Tiruppur | Reducing fabric waste and increase production efficiency | 2 Months | 30,000 | |
| 24 | Dr.M.B.Sampath | S worldwide, Tiruppur | Increasing throughput time in garment production department and E-Needle app | 1 Month | 20,000 | |
| 25 | Dr.N.Sukumar | Sakthi Fabrics, Salem | Production Technological adaption for weaving high-density fabrics on rapier looms | 1 Month | 20,000 | |
| 26 | Mrs.C.Premalatha | Shaharaatex, Karur | Technical Support in Home Textiles | 1 Month | 20,000 | |
| 27 | Mr.J.Thiyagarajan | Seyyon Polymers, Erode | Enhancing Mechanical Properties of Polymers through Advanced Additive Technologies | 2 Months | 41,000 | |
| 28 | Mr.M.Arunkumar | Veena Cottons, Tiruchengode | Improving Productivity and Quality in Handloom Fabric Weaving through Process Reengineering | 3 Months | 75,600 | |
| 29 | Mrs.C.Premalatha | Shanthi Processing Mills, Erode | Implementation of Sustainable Water and Energy Management in Textile Processing | 1 Month | 15,000 | |
| 30 | Mr.G.Devanand | Rodamine Apparel India (P) Ltd., Tiruppur | Integration of Sustainable Practices in Garment Production | 2 Months | 62,000 |
MOUs
| S. No. | Date of Signing | Name of the Company | Validity | Outcomes |
|---|---|---|---|---|
| ACADEMIC YEAR (2026 – 2027) | ||||
| 1 | 02.07.2026 | Best Colour Solutions India Pvt. Ltd, Perundurai | 3 Years | Industrial internship visit to Best Colour Solutions India Pvt. Ltd, SIPCOT, Perundurai on June 29 to July 04, 2026. |
| ACADEMIC YEAR (2025 – 2026) | ||||
| 1 | 23.05.2026 | Textile Association (India) - South India Unit | 3 Years | Technical seminars and workshops will be conducted and Expert lectures and industry interactions will be arranged. |
| ACADEMIC YEAR (2024 – 2025) | ||||
| 3 | 25.04.2025 | Texcoms Textile Solutions, Coimbatore | 25.04.2028 | Industrial exposure, internships and skill development |
| 4 | 24.01.2025 | CARE 4 U India PVT., LTD., Tirupur | 24.01.2028 | Training, internships and industry-oriented learning |
| 5 | 24.01.2025 | True Worth Inc (Hosiery Manufacturer & Exporter), Tirupur | 24.01.2028 | Industrial training, internships and knowledge exchange |
| ACADEMIC YEAR (2023 – 2024) | ||||
| 6 | 28.02.2024 | S.A.Knitwears Pvt Ltd, Madurai | 28.02.2029 | Internship opportunities, industrial visits and practical training |
| 7 | 21.06.2023 | Best Colour Solutions India Pvt. Ltd, Perundurai | 21.06.2026 | Industry exposure, training and collaborative projects |
| 8 | 21.06.2023 | Gainup Group of Companies, Dindigul | 21.06.2026 | Internships, industrial exposure and placement support |
| ACADEMIC YEAR (2022 – 2023) | ||||
| 9 | 28.02.2023 | MAG Solvics Pvt. Ltd., Coimbatore | 28.02.2028 | Industry training, internships and technical knowledge sharing |
| 10 | 19.01.2023 | Centre of Excellence: Apparel, Made-Ups & Home Furnishing Sector Skill Council, Tirupur | 19.01.2026 | Skill development, certification and industry-oriented training |
| 11 | 05.01.2023 | Giles Brooker Group, New Zealand | 05.01.2028 | International collaboration, knowledge exchange and student exposure |
| 12 | 26.08.2022 | IIHT, Fulia, West Bengal | 26.08.2028 | Technical training, certification and skill enhancement |
| 13 | 26.08.2022 | Indigo Fusion, Erode | 26.08.2028 | Industrial exposure, internships and practical learning |
| ACADEMIC YEAR (2021 – 2022) | ||||
| 14 | 18.03.2022 | Gemini CAD Systems, Romania | 18.03.2027 | International exposure, technical training and knowledge sharing |
